|
01109 Springfield ZIP Code Guide
|
01109 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 01109
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Springfield, Massachusetts 01109
Population Age & Sex Range for Springfield, Massachusetts 01109
| Total Population: | 30851 |
| Male Population: | 14272 |
| Male < 1: | 243 |
| Male 1: | 253 |
| Male 2: | 205 |
| Male 3: | 222 |
| Male 4: | 207 |
| Male 5: | 198 |
| Male 6: | 360 |
| Male 7: | 240 |
| Male 8: | 325 |
| Male 9: | 291 |
| Male 10: | 352 |
| Male 11: | 337 |
| Male 12: | 329 |
| Male 13: | 307 |
| Male 14: | 309 |
| Male 15: | 347 |
| Male 16: | 238 |
| Male 17: | 194 |
| Male 18: | 375 |
| Male 19: | 351 |
| Male 20: | 444 |
| Male 21: | 393 |
| Male 22-24: | 715 |
| Male 25-29: | 725 |
| Male 30-34: | 735 |
| Male 35-39: | 1023 |
| Male 40-44: | 960 |
| Male 45-49: | 942 |
| Male 50-54: | 541 |
| Male 55-59: | 447 |
| Male 60-61: | 229 |
| Male 62-64: | 206 |
| Male 65-66: | 178 |
| Male 67-69: | 235 |
| Male 70-74: | 326 |
| Male 75-79: | 214 |
| Male 80-84: | 172 |
| Male 85 & Over: | 104 |
|
| Female Population: | 16579 |
| Female < 1: | 265 |
| Female 1: | 180 |
| Female 2: | 339 |
| Female 3: | 178 |
| Female 4: | 191 |
| Female 5: | 275 |
| Female 6: | 350 |
| Female 7: | 229 |
| Female 8: | 356 |
| Female 9: | 263 |
| Female 10: | 306 |
| Female 11: | 297 |
| Female 12: | 268 |
| Female 13: | 257 |
| Female 14: | 278 |
| Female 15: | 271 |
| Female 16: | 263 |
| Female 17: | 254 |
| Female 18: | 314 |
| Female 19: | 466 |
| Female 20: | 507 |
| Female 21: | 360 |
| Female 22-24: | 823 |
| Female 25-29: | 880 |
| Female 30-34: | 916 |
| Female 35-39: | 1203 |
| Female 40-44: | 1178 |
| Female 45-49: | 987 |
| Female 50-54: | 853 |
| Female 55-59: | 621 |
| Female 60-61: | 209 |
| Female 62-64: | 456 |
| Female 65-66: | 225 |
| Female 67-69: | 253 |
| Female 70-74: | 487 |
| Female 75-79: | 350 |
| Female 80-84: | 316 |
| Female 85 & Over: | 355 |
|
|
|
|
Ethnic Makeup of Springfield, Massachusetts 01109
| Total Population: | 30851 |
| White: | 9857 |
| Black: | 15362 |
| Asian: | 433 |
| Pacific Islander: | |
| Native American: | 156 |
| Two or More: | 1309 |
| Other: | 3734 |
|
|
Housing Statistics for Springfield, Massachusetts 01109
| Total: | 28472 |
| Own: | 14313 |
| Rent: | 14159 |
|
|
Education Level for Residents of Springfield, Massachusetts 01109
| Total Population: | 16326 |
| Male: | 7037 |
| No School: | 179 |
| Nursery - 4th: | 88 |
| 5th - 6th: | 231 |
| 7th - 8th: | 348 |
| 9th: | 365 |
| 10th: | 313 |
| 11th: | 316 |
| 12th, No Diploma: | 405 |
| High School Graduate: | 2476 |
| Professional School Degree: | 60 |
| Less Than 1 Year College: | 499 |
| 1 or More Years College, No Degree: | 825 |
| Associates: | 286 |
| Bachelors: | 507 |
| Doctorate: | 24 |
| Masters: | 115 |
|
| Female: | 9289 |
| No School: | 165 |
| Nursery - 4th: | 93 |
| 5th - 6th: | 215 |
| 7th - 8th: | 387 |
| 9th: | 390 |
| 10th: | 415 |
| 11th: | 416 |
| 12th, No Diploma: | 600 |
| High School Graduate: | 3115 |
| Professional School Degree: | 43 |
| Less Than 1 Year College: | 722 |
| 1 or More Years College, No Degree: | 1015 |
| Associates: | 661 |
| Bachelors: | 706 |
| Doctorate: | 19 |
| Masters: | 327 |
|
|
|
Economic Statistics for Springfield, Massachusetts 01109
| Employed Civilian Males: | 5169 |
| Unemployed Civilian Males: | 567 |
| Male Over 16 In Labor Force: | 5736 |
| Male Over 16 Not In Labor Force: | 4011 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5937 |
| Unemployed Civilian Females: | 617 |
| Female Over 16 In Labor Force: | 6554 |
| Female Over 16 Not In Labor Force: | 5722 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10611 |
| Work At Home: | 312 |
| Over 16, Doesn't Work At Home: | 10299 |
| Family Income Below Poverty: | 1692 |
| Household Income Below Poverty: | 2448 |
| Married Couple Below Poverty: | 241 |
| Median Family Income: | $31474 |
| Median Household Income: | $27463 |
| Per Capita Income: | $12705 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 302 |
| 5 to 9 Minutes: | 1208 |
| 10 to 14 Minutes: | 2029 |
| 15 to 19 Minutes: | 2455 |
| 20 to 24 Minutes: | 1621 |
| 25 to 29 Minutes: | 451 |
| 30 to 35 Minutes: | 1255 |
| 36 to 39 Minutes: | 89 |
| 40 to 44 Minutes: | 124 |
| 45 to 59 Minutes: | 375 |
| 60 to 89 Minutes: | 282 |
| 90 Minutes or More: | 108 |
|
|
Veterans Status for Residents of Springfield, Massachusetts 01109
| Total Males: | 9315 |
| Male 18 to 64 | 8086 |
| Male Civilian 18 to 64 | 8086 |
| Male Civilian Non-Veteran 18 to 64 | 6944 |
| Male Civilian Veteran 18 to 64 | 1142 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1229 |
| Male Civilian 65 and Over | 1229 |
| Male Civilian Non-Veteran 65 and Over | 522 |
| Male Civilian Veteran 65 and Over | 707 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11759 |
| Female 18 - 64 | 9773 |
| Female 65 and Over | 1986 |
| Female Civilians 18 - 64 | 9773 |
| Female Civilian Non-Veteran 18 - 64 | 9685 |
| Female Civilian Veteran 18 - 64 | 88 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1986 |
| Female Civilian Non-Veteran 65 and Over | 1952 |
| Female Civilian Veteran 65 and Over | 34 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|