|
01108 Springfield ZIP Code Guide
|
01108 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 01108
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Springfield, Massachusetts 01108
Population Age & Sex Range for Springfield, Massachusetts 01108
| Total Population: | 25755 |
| Male Population: | 12290 |
| Male < 1: | 188 |
| Male 1: | 188 |
| Male 2: | 227 |
| Male 3: | 179 |
| Male 4: | 208 |
| Male 5: | 209 |
| Male 6: | 236 |
| Male 7: | 245 |
| Male 8: | 221 |
| Male 9: | 226 |
| Male 10: | 260 |
| Male 11: | 188 |
| Male 12: | 281 |
| Male 13: | 217 |
| Male 14: | 136 |
| Male 15: | 198 |
| Male 16: | 283 |
| Male 17: | 185 |
| Male 18: | 174 |
| Male 19: | 133 |
| Male 20: | 184 |
| Male 21: | 249 |
| Male 22-24: | 477 |
| Male 25-29: | 1199 |
| Male 30-34: | 1106 |
| Male 35-39: | 923 |
| Male 40-44: | 934 |
| Male 45-49: | 743 |
| Male 50-54: | 569 |
| Male 55-59: | 430 |
| Male 60-61: | 73 |
| Male 62-64: | 226 |
| Male 65-66: | 166 |
| Male 67-69: | 149 |
| Male 70-74: | 218 |
| Male 75-79: | 189 |
| Male 80-84: | 181 |
| Male 85 & Over: | 92 |
|
| Female Population: | 13465 |
| Female < 1: | 265 |
| Female 1: | 183 |
| Female 2: | 160 |
| Female 3: | 230 |
| Female 4: | 211 |
| Female 5: | 253 |
| Female 6: | 232 |
| Female 7: | 213 |
| Female 8: | 211 |
| Female 9: | 275 |
| Female 10: | 244 |
| Female 11: | 215 |
| Female 12: | 197 |
| Female 13: | 184 |
| Female 14: | 158 |
| Female 15: | 111 |
| Female 16: | 169 |
| Female 17: | 157 |
| Female 18: | 150 |
| Female 19: | 263 |
| Female 20: | 165 |
| Female 21: | 175 |
| Female 22-24: | 813 |
| Female 25-29: | 1166 |
| Female 30-34: | 1084 |
| Female 35-39: | 1182 |
| Female 40-44: | 807 |
| Female 45-49: | 851 |
| Female 50-54: | 664 |
| Female 55-59: | 580 |
| Female 60-61: | 207 |
| Female 62-64: | 174 |
| Female 65-66: | 100 |
| Female 67-69: | 260 |
| Female 70-74: | 398 |
| Female 75-79: | 320 |
| Female 80-84: | 243 |
| Female 85 & Over: | 195 |
|
|
|
|
Ethnic Makeup of Springfield, Massachusetts 01108
| Total Population: | 25755 |
| White: | 15578 |
| Black: | 3822 |
| Asian: | 1295 |
| Pacific Islander: | |
| Native American: | 32 |
| Two or More: | 1132 |
| Other: | 3896 |
|
|
Housing Statistics for Springfield, Massachusetts 01108
| Total: | 25676 |
| Own: | 11234 |
| Rent: | 14442 |
|
|
Education Level for Residents of Springfield, Massachusetts 01108
| Total Population: | 15429 |
| Male: | 7198 |
| No School: | 127 |
| Nursery - 4th: | 64 |
| 5th - 6th: | 116 |
| 7th - 8th: | 202 |
| 9th: | 211 |
| 10th: | 225 |
| 11th: | 257 |
| 12th, No Diploma: | 309 |
| High School Graduate: | 2230 |
| Professional School Degree: | 116 |
| Less Than 1 Year College: | 406 |
| 1 or More Years College, No Degree: | 987 |
| Associates: | 434 |
| Bachelors: | 948 |
| Doctorate: | 57 |
| Masters: | 509 |
|
| Female: | 8231 |
| No School: | 180 |
| Nursery - 4th: | 71 |
| 5th - 6th: | 207 |
| 7th - 8th: | 332 |
| 9th: | 220 |
| 10th: | 340 |
| 11th: | 303 |
| 12th, No Diploma: | 271 |
| High School Graduate: | 2339 |
| Professional School Degree: | 81 |
| Less Than 1 Year College: | 577 |
| 1 or More Years College, No Degree: | 1047 |
| Associates: | 659 |
| Bachelors: | 1033 |
| Doctorate: | 65 |
| Masters: | 506 |
|
|
|
Economic Statistics for Springfield, Massachusetts 01108
| Employed Civilian Males: | 5575 |
| Unemployed Civilian Males: | 580 |
| Male Over 16 In Labor Force: | 6169 |
| Male Over 16 Not In Labor Force: | 2714 |
| Male Over 16 In Armed Forces: | 14 |
|
| Employed Civilian Females: | 5507 |
| Unemployed Civilian Females: | 502 |
| Female Over 16 In Labor Force: | 6009 |
| Female Over 16 Not In Labor Force: | 4114 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10818 |
| Work At Home: | 247 |
| Over 16, Doesn't Work At Home: | 10571 |
| Family Income Below Poverty: | 1216 |
| Household Income Below Poverty: | 1944 |
| Married Couple Below Poverty: | 264 |
| Median Family Income: | $36000 |
| Median Household Income: | $32011 |
| Per Capita Income: | $15980 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 81 |
| 5 to 9 Minutes: | 1134 |
| 10 to 14 Minutes: | 1791 |
| 15 to 19 Minutes: | 2556 |
| 20 to 24 Minutes: | 1707 |
| 25 to 29 Minutes: | 665 |
| 30 to 35 Minutes: | 1241 |
| 36 to 39 Minutes: | 218 |
| 40 to 44 Minutes: | 184 |
| 45 to 59 Minutes: | 480 |
| 60 to 89 Minutes: | 240 |
| 90 Minutes or More: | 274 |
|
|
Veterans Status for Residents of Springfield, Massachusetts 01108
| Total Males: | 8415 |
| Male 18 to 64 | 7420 |
| Male Civilian 18 to 64 | 7406 |
| Male Civilian Non-Veteran 18 to 64 | 6235 |
| Male Civilian Veteran 18 to 64 | 1171 |
| Male in Armed Forces 18 to 64 | 14 |
| Male 65 and Over | 995 |
| Male Civilian 65 and Over | 995 |
| Male Civilian Non-Veteran 65 and Over | 364 |
| Male Civilian Veteran 65 and Over | 631 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9797 |
| Female 18 - 64 | 8281 |
| Female 65 and Over | 1516 |
| Female Civilians 18 - 64 | 8281 |
| Female Civilian Non-Veteran 18 - 64 | 8210 |
| Female Civilian Veteran 18 - 64 | 71 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1516 |
| Female Civilian Non-Veteran 65 and Over | 1480 |
| Female Civilian Veteran 65 and Over | 36 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|