|
01107 Springfield ZIP Code Guide
|
01107 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 01107
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Springfield, Massachusetts 01107
Population Age & Sex Range for Springfield, Massachusetts 01107
| Total Population: | 11336 |
| Male Population: | 5545 |
| Male < 1: | 90 |
| Male 1: | 132 |
| Male 2: | 148 |
| Male 3: | 153 |
| Male 4: | 69 |
| Male 5: | 182 |
| Male 6: | 146 |
| Male 7: | 94 |
| Male 8: | 111 |
| Male 9: | 166 |
| Male 10: | 111 |
| Male 11: | 100 |
| Male 12: | 83 |
| Male 13: | 156 |
| Male 14: | 159 |
| Male 15: | 170 |
| Male 16: | 91 |
| Male 17: | 112 |
| Male 18: | 69 |
| Male 19: | 69 |
| Male 20: | 93 |
| Male 21: | 28 |
| Male 22-24: | 275 |
| Male 25-29: | 413 |
| Male 30-34: | 462 |
| Male 35-39: | 400 |
| Male 40-44: | 244 |
| Male 45-49: | 261 |
| Male 50-54: | 207 |
| Male 55-59: | 216 |
| Male 60-61: | 58 |
| Male 62-64: | 89 |
| Male 65-66: | 59 |
| Male 67-69: | 83 |
| Male 70-74: | 94 |
| Male 75-79: | 56 |
| Male 80-84: | 79 |
| Male 85 & Over: | 17 |
|
| Female Population: | 5791 |
| Female < 1: | 163 |
| Female 1: | 89 |
| Female 2: | 93 |
| Female 3: | 69 |
| Female 4: | 134 |
| Female 5: | 98 |
| Female 6: | 123 |
| Female 7: | 125 |
| Female 8: | 97 |
| Female 9: | 99 |
| Female 10: | 155 |
| Female 11: | 163 |
| Female 12: | 139 |
| Female 13: | 100 |
| Female 14: | 100 |
| Female 15: | 72 |
| Female 16: | 139 |
| Female 17: | 78 |
| Female 18: | 82 |
| Female 19: | 45 |
| Female 20: | 113 |
| Female 21: | 59 |
| Female 22-24: | 295 |
| Female 25-29: | 417 |
| Female 30-34: | 431 |
| Female 35-39: | 456 |
| Female 40-44: | 356 |
| Female 45-49: | 286 |
| Female 50-54: | 258 |
| Female 55-59: | 250 |
| Female 60-61: | 87 |
| Female 62-64: | 137 |
| Female 65-66: | 54 |
| Female 67-69: | 124 |
| Female 70-74: | 130 |
| Female 75-79: | 63 |
| Female 80-84: | 62 |
| Female 85 & Over: | 50 |
|
|
|
|
Ethnic Makeup of Springfield, Massachusetts 01107
| Total Population: | 11336 |
| White: | 3850 |
| Black: | 860 |
| Asian: | 101 |
| Pacific Islander: | 31 |
| Native American: | 69 |
| Two or More: | 903 |
| Other: | 5522 |
|
|
Housing Statistics for Springfield, Massachusetts 01107
| Total: | 11289 |
| Own: | 3122 |
| Rent: | 8167 |
|
|
Education Level for Residents of Springfield, Massachusetts 01107
| Total Population: | 5899 |
| Male: | 2738 |
| No School: | 215 |
| Nursery - 4th: | 166 |
| 5th - 6th: | 195 |
| 7th - 8th: | 221 |
| 9th: | 213 |
| 10th: | 142 |
| 11th: | 89 |
| 12th, No Diploma: | 122 |
| High School Graduate: | 766 |
| Professional School Degree: | 37 |
| Less Than 1 Year College: | 99 |
| 1 or More Years College, No Degree: | 227 |
| Associates: | 88 |
| Bachelors: | 98 |
| Doctorate: | 6 |
| Masters: | 54 |
|
| Female: | 3161 |
| No School: | 223 |
| Nursery - 4th: | 159 |
| 5th - 6th: | 231 |
| 7th - 8th: | 236 |
| 9th: | 248 |
| 10th: | 169 |
| 11th: | 92 |
| 12th, No Diploma: | 176 |
| High School Graduate: | 775 |
| Professional School Degree: | 55 |
| Less Than 1 Year College: | 163 |
| 1 or More Years College, No Degree: | 245 |
| Associates: | 151 |
| Bachelors: | 216 |
| Doctorate: | |
| Masters: | 22 |
|
|
|
Economic Statistics for Springfield, Massachusetts 01107
| Employed Civilian Males: | 1566 |
| Unemployed Civilian Males: | 270 |
| Male Over 16 In Labor Force: | 1836 |
| Male Over 16 Not In Labor Force: | 1639 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1491 |
| Unemployed Civilian Females: | 162 |
| Female Over 16 In Labor Force: | 1653 |
| Female Over 16 Not In Labor Force: | 2319 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3006 |
| Work At Home: | 32 |
| Over 16, Doesn't Work At Home: | 2974 |
| Family Income Below Poverty: | 975 |
| Household Income Below Poverty: | 1558 |
| Married Couple Below Poverty: | 305 |
| Median Family Income: | $22030 |
| Median Household Income: | $17574 |
| Per Capita Income: | $10284 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 72 |
| 5 to 9 Minutes: | 576 |
| 10 to 14 Minutes: | 631 |
| 15 to 19 Minutes: | 446 |
| 20 to 24 Minutes: | 485 |
| 25 to 29 Minutes: | 129 |
| 30 to 35 Minutes: | 336 |
| 36 to 39 Minutes: | 38 |
| 40 to 44 Minutes: | 45 |
| 45 to 59 Minutes: | 124 |
| 60 to 89 Minutes: | 32 |
| 90 Minutes or More: | 60 |
|
|
Veterans Status for Residents of Springfield, Massachusetts 01107
| Total Males: | 3272 |
| Male 18 to 64 | 2884 |
| Male Civilian 18 to 64 | 2884 |
| Male Civilian Non-Veteran 18 to 64 | 2539 |
| Male Civilian Veteran 18 to 64 | 345 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 388 |
| Male Civilian 65 and Over | 388 |
| Male Civilian Non-Veteran 65 and Over | 205 |
| Male Civilian Veteran 65 and Over | 183 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3755 |
| Female 18 - 64 | 3272 |
| Female 65 and Over | 483 |
| Female Civilians 18 - 64 | 3272 |
| Female Civilian Non-Veteran 18 - 64 | 3228 |
| Female Civilian Veteran 18 - 64 | 44 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 483 |
| Female Civilian Non-Veteran 65 and Over | 483 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|