|
01106 Longmeadow ZIP Code Guide
|
01106 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 01106
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Longmeadow, Massachusetts 01106
Population Age & Sex Range for Longmeadow, Massachusetts 01106
| Total Population: | 15903 |
| Male Population: | 7447 |
| Male < 1: | 127 |
| Male 1: | 70 |
| Male 2: | 134 |
| Male 3: | 89 |
| Male 4: | 120 |
| Male 5: | 122 |
| Male 6: | 199 |
| Male 7: | 133 |
| Male 8: | 117 |
| Male 9: | 115 |
| Male 10: | 88 |
| Male 11: | 114 |
| Male 12: | 134 |
| Male 13: | 91 |
| Male 14: | 132 |
| Male 15: | 135 |
| Male 16: | 87 |
| Male 17: | 152 |
| Male 18: | 91 |
| Male 19: | 17 |
| Male 20: | 60 |
| Male 21: | 60 |
| Male 22-24: | 74 |
| Male 25-29: | 125 |
| Male 30-34: | 329 |
| Male 35-39: | 512 |
| Male 40-44: | 603 |
| Male 45-49: | 679 |
| Male 50-54: | 662 |
| Male 55-59: | 481 |
| Male 60-61: | 185 |
| Male 62-64: | 241 |
| Male 65-66: | 121 |
| Male 67-69: | 151 |
| Male 70-74: | 340 |
| Male 75-79: | 244 |
| Male 80-84: | 206 |
| Male 85 & Over: | 107 |
|
| Female Population: | 8456 |
| Female < 1: | 82 |
| Female 1: | 59 |
| Female 2: | 90 |
| Female 3: | 113 |
| Female 4: | 82 |
| Female 5: | 132 |
| Female 6: | 75 |
| Female 7: | 135 |
| Female 8: | 145 |
| Female 9: | 144 |
| Female 10: | 118 |
| Female 11: | 131 |
| Female 12: | 134 |
| Female 13: | 124 |
| Female 14: | 120 |
| Female 15: | 90 |
| Female 16: | 103 |
| Female 17: | 137 |
| Female 18: | 44 |
| Female 19: | 76 |
| Female 20: | 97 |
| Female 21: | 72 |
| Female 22-24: | 112 |
| Female 25-29: | 179 |
| Female 30-34: | 379 |
| Female 35-39: | 675 |
| Female 40-44: | 644 |
| Female 45-49: | 742 |
| Female 50-54: | 707 |
| Female 55-59: | 609 |
| Female 60-61: | 193 |
| Female 62-64: | 162 |
| Female 65-66: | 118 |
| Female 67-69: | 238 |
| Female 70-74: | 348 |
| Female 75-79: | 430 |
| Female 80-84: | 251 |
| Female 85 & Over: | 366 |
|
|
|
|
Ethnic Makeup of Longmeadow, Massachusetts 01106
| Total Population: | 15903 |
| White: | 15072 |
| Black: | 135 |
| Asian: | 513 |
| Pacific Islander: | |
| Native American: | 7 |
| Two or More: | 127 |
| Other: | 49 |
|
|
Housing Statistics for Longmeadow, Massachusetts 01106
| Total: | 15510 |
| Own: | 14534 |
| Rent: | 976 |
|
|
Education Level for Residents of Longmeadow, Massachusetts 01106
| Total Population: | 11027 |
| Male: | 4986 |
| No School: | 13 |
| Nursery - 4th: | |
| 5th - 6th: | 25 |
| 7th - 8th: | 26 |
| 9th: | 13 |
| 10th: | 59 |
| 11th: | 26 |
| 12th, No Diploma: | 47 |
| High School Graduate: | 542 |
| Professional School Degree: | 857 |
| Less Than 1 Year College: | 150 |
| 1 or More Years College, No Degree: | 367 |
| Associates: | 240 |
| Bachelors: | 1623 |
| Doctorate: | 151 |
| Masters: | 847 |
|
| Female: | 6041 |
| No School: | 27 |
| Nursery - 4th: | |
| 5th - 6th: | 15 |
| 7th - 8th: | 28 |
| 9th: | 11 |
| 10th: | 69 |
| 11th: | 30 |
| 12th, No Diploma: | 46 |
| High School Graduate: | 1027 |
| Professional School Degree: | 376 |
| Less Than 1 Year College: | 327 |
| 1 or More Years College, No Degree: | 729 |
| Associates: | 580 |
| Bachelors: | 1706 |
| Doctorate: | 71 |
| Masters: | 999 |
|
|
|
Economic Statistics for Longmeadow, Massachusetts 01106
| Employed Civilian Males: | 4018 |
| Unemployed Civilian Males: | 134 |
| Male Over 16 In Labor Force: | 4161 |
| Male Over 16 Not In Labor Force: | 1366 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 3608 |
| Unemployed Civilian Females: | 117 |
| Female Over 16 In Labor Force: | 3725 |
| Female Over 16 Not In Labor Force: | 2957 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7477 |
| Work At Home: | 295 |
| Over 16, Doesn't Work At Home: | 7182 |
| Family Income Below Poverty: | 52 |
| Household Income Below Poverty: | 224 |
| Married Couple Below Poverty: | 45 |
| Median Family Income: | $86738 |
| Median Household Income: | $74146 |
| Per Capita Income: | $38885 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 167 |
| 5 to 9 Minutes: | 1001 |
| 10 to 14 Minutes: | 1466 |
| 15 to 19 Minutes: | 1613 |
| 20 to 24 Minutes: | 1130 |
| 25 to 29 Minutes: | 396 |
| 30 to 35 Minutes: | 569 |
| 36 to 39 Minutes: | 191 |
| 40 to 44 Minutes: | 162 |
| 45 to 59 Minutes: | 225 |
| 60 to 89 Minutes: | 89 |
| 90 Minutes or More: | 173 |
|
|
Veterans Status for Residents of Longmeadow, Massachusetts 01106
| Total Males: | 5288 |
| Male 18 to 64 | 4119 |
| Male Civilian 18 to 64 | 4110 |
| Male Civilian Non-Veteran 18 to 64 | 3276 |
| Male Civilian Veteran 18 to 64 | 834 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 1169 |
| Male Civilian 65 and Over | 1169 |
| Male Civilian Non-Veteran 65 and Over | 439 |
| Male Civilian Veteran 65 and Over | 730 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6442 |
| Female 18 - 64 | 4691 |
| Female 65 and Over | 1751 |
| Female Civilians 18 - 64 | 4691 |
| Female Civilian Non-Veteran 18 - 64 | 4640 |
| Female Civilian Veteran 18 - 64 | 51 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1751 |
| Female Civilian Non-Veteran 65 and Over | 1718 |
| Female Civilian Veteran 65 and Over | 33 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|