|
01040 Holyoke ZIP Code Guide
|
01040 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 01040
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Holyoke, Massachusetts 01040
Population Age & Sex Range for Holyoke, Massachusetts 01040
| Total Population: | 39838 |
| Male Population: | 18699 |
| Male < 1: | 314 |
| Male 1: | 301 |
| Male 2: | 385 |
| Male 3: | 348 |
| Male 4: | 383 |
| Male 5: | 366 |
| Male 6: | 358 |
| Male 7: | 283 |
| Male 8: | 373 |
| Male 9: | 327 |
| Male 10: | 336 |
| Male 11: | 321 |
| Male 12: | 405 |
| Male 13: | 345 |
| Male 14: | 364 |
| Male 15: | 326 |
| Male 16: | 331 |
| Male 17: | 270 |
| Male 18: | 296 |
| Male 19: | 270 |
| Male 20: | 220 |
| Male 21: | 231 |
| Male 22-24: | 630 |
| Male 25-29: | 1144 |
| Male 30-34: | 1290 |
| Male 35-39: | 1340 |
| Male 40-44: | 1322 |
| Male 45-49: | 1008 |
| Male 50-54: | 1038 |
| Male 55-59: | 906 |
| Male 60-61: | 266 |
| Male 62-64: | 275 |
| Male 65-66: | 249 |
| Male 67-69: | 302 |
| Male 70-74: | 597 |
| Male 75-79: | 562 |
| Male 80-84: | 332 |
| Male 85 & Over: | 285 |
|
| Female Population: | 21139 |
| Female < 1: | 206 |
| Female 1: | 331 |
| Female 2: | 221 |
| Female 3: | 338 |
| Female 4: | 285 |
| Female 5: | 375 |
| Female 6: | 257 |
| Female 7: | 395 |
| Female 8: | 314 |
| Female 9: | 341 |
| Female 10: | 308 |
| Female 11: | 414 |
| Female 12: | 359 |
| Female 13: | 348 |
| Female 14: | 238 |
| Female 15: | 274 |
| Female 16: | 369 |
| Female 17: | 236 |
| Female 18: | 337 |
| Female 19: | 240 |
| Female 20: | 221 |
| Female 21: | 270 |
| Female 22-24: | 869 |
| Female 25-29: | 1334 |
| Female 30-34: | 1427 |
| Female 35-39: | 1412 |
| Female 40-44: | 1449 |
| Female 45-49: | 1091 |
| Female 50-54: | 1393 |
| Female 55-59: | 944 |
| Female 60-61: | 278 |
| Female 62-64: | 454 |
| Female 65-66: | 257 |
| Female 67-69: | 484 |
| Female 70-74: | 800 |
| Female 75-79: | 652 |
| Female 80-84: | 650 |
| Female 85 & Over: | 968 |
|
|
|
|
Ethnic Makeup of Holyoke, Massachusetts 01040
| Total Population: | 39838 |
| White: | 26255 |
| Black: | 1672 |
| Asian: | 441 |
| Pacific Islander: | |
| Native American: | 56 |
| Two or More: | 939 |
| Other: | 10475 |
|
|
Housing Statistics for Holyoke, Massachusetts 01040
| Total: | 38443 |
| Own: | 16924 |
| Rent: | 21519 |
|
|
Education Level for Residents of Holyoke, Massachusetts 01040
| Total Population: | 24509 |
| Male: | 10916 |
| No School: | 280 |
| Nursery - 4th: | 226 |
| 5th - 6th: | 345 |
| 7th - 8th: | 460 |
| 9th: | 603 |
| 10th: | 484 |
| 11th: | 360 |
| 12th, No Diploma: | 508 |
| High School Graduate: | 3237 |
| Professional School Degree: | 172 |
| Less Than 1 Year College: | 711 |
| 1 or More Years College, No Degree: | 1068 |
| Associates: | 737 |
| Bachelors: | 1173 |
| Doctorate: | 44 |
| Masters: | 508 |
|
| Female: | 13593 |
| No School: | 425 |
| Nursery - 4th: | 255 |
| 5th - 6th: | 415 |
| 7th - 8th: | 836 |
| 9th: | 670 |
| 10th: | 409 |
| 11th: | 537 |
| 12th, No Diploma: | 528 |
| High School Graduate: | 4036 |
| Professional School Degree: | 192 |
| Less Than 1 Year College: | 798 |
| 1 or More Years College, No Degree: | 1338 |
| Associates: | 1093 |
| Bachelors: | 1418 |
| Doctorate: | 42 |
| Masters: | 601 |
|
|
|
Economic Statistics for Holyoke, Massachusetts 01040
| Employed Civilian Males: | 7476 |
| Unemployed Civilian Males: | 582 |
| Male Over 16 In Labor Force: | 8086 |
| Male Over 16 Not In Labor Force: | 5078 |
| Male Over 16 In Armed Forces: | 28 |
|
| Employed Civilian Females: | 7372 |
| Unemployed Civilian Females: | 489 |
| Female Over 16 In Labor Force: | 7879 |
| Female Over 16 Not In Labor Force: | 8256 |
| Female Over 16 In Armed Forces: | 18 |
|
| Workers Over 16: | 14501 |
| Work At Home: | 294 |
| Over 16, Doesn't Work At Home: | 14207 |
| Family Income Below Poverty: | 2150 |
| Household Income Below Poverty: | 3586 |
| Married Couple Below Poverty: | 468 |
| Median Family Income: | $36130 |
| Median Household Income: | $30441 |
| Per Capita Income: | $15913 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 297 |
| 5 to 9 Minutes: | 2152 |
| 10 to 14 Minutes: | 3174 |
| 15 to 19 Minutes: | 3227 |
| 20 to 24 Minutes: | 2227 |
| 25 to 29 Minutes: | 845 |
| 30 to 35 Minutes: | 1052 |
| 36 to 39 Minutes: | 172 |
| 40 to 44 Minutes: | 184 |
| 45 to 59 Minutes: | 395 |
| 60 to 89 Minutes: | 308 |
| 90 Minutes or More: | 174 |
|
|
Veterans Status for Residents of Holyoke, Massachusetts 01040
| Total Males: | 12563 |
| Male 18 to 64 | 10236 |
| Male Civilian 18 to 64 | 10208 |
| Male Civilian Non-Veteran 18 to 64 | 8525 |
| Male Civilian Veteran 18 to 64 | 1683 |
| Male in Armed Forces 18 to 64 | 28 |
| Male 65 and Over | 2327 |
| Male Civilian 65 and Over | 2327 |
| Male Civilian Non-Veteran 65 and Over | 695 |
| Male Civilian Veteran 65 and Over | 1632 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15530 |
| Female 18 - 64 | 11719 |
| Female 65 and Over | 3811 |
| Female Civilians 18 - 64 | 11701 |
| Female Civilian Non-Veteran 18 - 64 | 11563 |
| Female Civilian Veteran 18 - 64 | 138 |
| Female in Armed Forces 18 - 64 | 18 |
| Female Civilian 65 and Over | 3811 |
| Female Civilian Non-Veteran 65 and Over | 3728 |
| Female Civilian Veteran 65 and Over | 83 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|