|
01060 Florence ZIP Code Guide
|
01060 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 01060
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Florence, Massachusetts 01060
Population Age & Sex Range for Florence, Massachusetts 01060
| Total Population: | 16261 |
| Male Population: | 6375 |
| Male < 1: | 32 |
| Male 1: | 61 |
| Male 2: | 50 |
| Male 3: | 40 |
| Male 4: | 48 |
| Male 5: | 33 |
| Male 6: | 44 |
| Male 7: | 92 |
| Male 8: | 96 |
| Male 9: | 85 |
| Male 10: | 97 |
| Male 11: | 78 |
| Male 12: | 58 |
| Male 13: | 36 |
| Male 14: | 96 |
| Male 15: | 40 |
| Male 16: | 38 |
| Male 17: | 53 |
| Male 18: | 60 |
| Male 19: | 55 |
| Male 20: | 6 |
| Male 21: | 138 |
| Male 22-24: | 391 |
| Male 25-29: | 657 |
| Male 30-34: | 644 |
| Male 35-39: | 572 |
| Male 40-44: | 536 |
| Male 45-49: | 499 |
| Male 50-54: | 500 |
| Male 55-59: | 279 |
| Male 60-61: | 113 |
| Male 62-64: | 79 |
| Male 65-66: | 59 |
| Male 67-69: | 181 |
| Male 70-74: | 210 |
| Male 75-79: | 153 |
| Male 80-84: | 105 |
| Male 85 & Over: | 61 |
|
| Female Population: | 9886 |
| Female < 1: | 56 |
| Female 1: | 67 |
| Female 2: | 16 |
| Female 3: | 39 |
| Female 4: | 49 |
| Female 5: | 36 |
| Female 6: | 78 |
| Female 7: | 75 |
| Female 8: | 64 |
| Female 9: | 67 |
| Female 10: | 51 |
| Female 11: | 71 |
| Female 12: | 73 |
| Female 13: | 89 |
| Female 14: | 56 |
| Female 15: | 78 |
| Female 16: | 23 |
| Female 17: | 56 |
| Female 18: | 458 |
| Female 19: | 675 |
| Female 20: | 560 |
| Female 21: | 561 |
| Female 22-24: | 728 |
| Female 25-29: | 756 |
| Female 30-34: | 699 |
| Female 35-39: | 685 |
| Female 40-44: | 569 |
| Female 45-49: | 657 |
| Female 50-54: | 536 |
| Female 55-59: | 286 |
| Female 60-61: | 146 |
| Female 62-64: | 148 |
| Female 65-66: | 145 |
| Female 67-69: | 162 |
| Female 70-74: | 210 |
| Female 75-79: | 290 |
| Female 80-84: | 254 |
| Female 85 & Over: | 317 |
|
|
|
|
Ethnic Makeup of Florence, Massachusetts 01060
| Total Population: | 16261 |
| White: | 14278 |
| Black: | 324 |
| Asian: | 739 |
| Pacific Islander: | |
| Native American: | 41 |
| Two or More: | 439 |
| Other: | 440 |
|
|
Housing Statistics for Florence, Massachusetts 01060
| Total: | 13527 |
| Own: | 6470 |
| Rent: | 7057 |
|
|
Education Level for Residents of Florence, Massachusetts 01060
| Total Population: | 10508 |
| Male: | 4648 |
| No School: | 71 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 34 |
| 7th - 8th: | 43 |
| 9th: | 82 |
| 10th: | 38 |
| 11th: | 86 |
| 12th, No Diploma: | 90 |
| High School Graduate: | 823 |
| Professional School Degree: | 307 |
| Less Than 1 Year College: | 181 |
| 1 or More Years College, No Degree: | 573 |
| Associates: | 307 |
| Bachelors: | 1037 |
| Doctorate: | 437 |
| Masters: | 526 |
|
| Female: | 5860 |
| No School: | 87 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 35 |
| 7th - 8th: | 173 |
| 9th: | 73 |
| 10th: | 79 |
| 11th: | 33 |
| 12th, No Diploma: | 104 |
| High School Graduate: | 1079 |
| Professional School Degree: | 309 |
| Less Than 1 Year College: | 161 |
| 1 or More Years College, No Degree: | 552 |
| Associates: | 308 |
| Bachelors: | 1410 |
| Doctorate: | 274 |
| Masters: | 1167 |
|
|
|
Economic Statistics for Florence, Massachusetts 01060
| Employed Civilian Males: | 3864 |
| Unemployed Civilian Males: | 256 |
| Male Over 16 In Labor Force: | 4124 |
| Male Over 16 Not In Labor Force: | 1265 |
| Male Over 16 In Armed Forces: | 4 |
|
| Employed Civilian Females: | 5596 |
| Unemployed Civilian Females: | 234 |
| Female Over 16 In Labor Force: | 5830 |
| Female Over 16 Not In Labor Force: | 3091 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9309 |
| Work At Home: | 455 |
| Over 16, Doesn't Work At Home: | 8854 |
| Family Income Below Poverty: | 195 |
| Household Income Below Poverty: | 934 |
| Married Couple Below Poverty: | 88 |
| Median Family Income: | $55350 |
| Median Household Income: | $38739 |
| Per Capita Income: | $23203 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 628 |
| 5 to 9 Minutes: | 1804 |
| 10 to 14 Minutes: | 1515 |
| 15 to 19 Minutes: | 1144 |
| 20 to 24 Minutes: | 1289 |
| 25 to 29 Minutes: | 619 |
| 30 to 35 Minutes: | 887 |
| 36 to 39 Minutes: | 146 |
| 40 to 44 Minutes: | 195 |
| 45 to 59 Minutes: | 263 |
| 60 to 89 Minutes: | 212 |
| 90 Minutes or More: | 152 |
|
|
Veterans Status for Residents of Florence, Massachusetts 01060
| Total Males: | 5298 |
| Male 18 to 64 | 4529 |
| Male Civilian 18 to 64 | 4525 |
| Male Civilian Non-Veteran 18 to 64 | 3868 |
| Male Civilian Veteran 18 to 64 | 657 |
| Male in Armed Forces 18 to 64 | 4 |
| Male 65 and Over | 769 |
| Male Civilian 65 and Over | 769 |
| Male Civilian Non-Veteran 65 and Over | 268 |
| Male Civilian Veteran 65 and Over | 501 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8842 |
| Female 18 - 64 | 7464 |
| Female 65 and Over | 1378 |
| Female Civilians 18 - 64 | 7464 |
| Female Civilian Non-Veteran 18 - 64 | 7378 |
| Female Civilian Veteran 18 - 64 | 86 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1378 |
| Female Civilian Non-Veteran 65 and Over | 1356 |
| Female Civilian Veteran 65 and Over | 22 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|